docs/SERVICES_OVERVIEW.md hinzugefügt
This commit is contained in:
18
docs/SERVICES_OVERVIEW.md
Normal file
18
docs/SERVICES_OVERVIEW.md
Normal file
@@ -0,0 +1,18 @@
|
||||
# KalliLab CORE – Services Overview
|
||||
|
||||
| Service | Zweck | Port | Netzwerk | Zugriff |
|
||||
|----------------|---------------------------|------|----------------|----------------|
|
||||
| Gitea | Git Repository Management | 3300 | frontend_net | lokal (aktuell)|
|
||||
| Traefik | Reverse Proxy | 80/443 | frontend_net | öffentlich |
|
||||
| Vaultwarden | Passwort Manager | 4743 | frontend_net | öffentlich |
|
||||
| Homepage | Dashboard | 3000 | frontend_net | lokal |
|
||||
| Gotify | Notifications | 8088 | frontend_net | lokal |
|
||||
| Portainer | Container Management | 9443 | frontend_net | lokal |
|
||||
|
||||
---
|
||||
|
||||
## Notizen
|
||||
|
||||
- Ziel ist, alle Services langfristig über Traefik erreichbar zu machen
|
||||
- Lokale Ports dienen nur für Setup und Debugging
|
||||
- Öffentliche Services laufen über Domain + HTTPS
|
||||
Reference in New Issue
Block a user