Replace Uptime Kuma with monitoring checks

This commit is contained in:
2026-05-25 16:37:46 +02:00
parent 388e57e385
commit b6bbca43ad
20 changed files with 52 additions and 106 deletions
-2
View File
@@ -59,7 +59,6 @@ Sie ist die fachliche Ergaenzung zu `docs/DISASTER_RECOVERY.md`.
| Dienst | Fuehrende Quelle | Datei-Restore | Dump / DB | Secrets / ENV | Abhaengigkeiten | Smoke-Test |
|---|---|---|---|---|---|---|
| Borg UI | Borg + Dump | `/mnt/user/appdata/borg-ui/data` | `borg-ui.sqlite` | Borg-Repo-Creds in `/data` | Traefik | UI startet, Repo-Verbindung bekannt |
| Uptime Kuma | Share / Fresh + Dump | `/mnt/user/appdata/uptime-kuma` | `uptime-kuma.sqlite.dump` | `uptime_kuma_admin_password.txt` bei Fresh-Rebuild | Traefik, Authelia | UI startet, Admin-User vorhanden, Monitore ggf. neu anlegen |
| Filebrowser | Share / Fresh + Dump | `/mnt/user/appdata/filebrowser` | `filebrowser.bolt.dump` | `filebrowser_admin_password.txt` bei Fresh-Rebuild | Traefik, Authelia | UI startet, Admin-User vorhanden |
| Glances | Rebuildbar | kein kritischer Zustand | keine | keine | Traefik, Authelia | UI startet |
| Scrutiny | Teilweise rebuildbar | `/mnt/user/appdata/scrutiny` falls gewuenscht | InfluxDB bewusst nicht Teil des Critical-Scope | keine | Traefik, Authelia | UI startet, Laufwerke sichtbar |
@@ -87,7 +86,6 @@ Aktuell relevante Dump-Artefakte unter `/mnt/user/backups/borg/dumps/latest`:
- `nextcloud.dump`
- `gitea.sqlite.dump`
- `vaultwarden.sqlite.dump`
- `uptime-kuma.sqlite.dump`
- `speedtest-tracker.sqlite.dump`
- `filebrowser.bolt.dump`
- `borg-ui.sqlite`